Restaurants & cafes · national
1,881 new restaurants & cafes companies registered in Jul 2026
Up 4% on the month before. Counted from the Companies House register by SIC code — real incorporations, not estimates.
The last twelve months
1,625
1,875
1,957
1,462
1,261
1,695
1,679
1,917
1,715
1,660
1,813
1,881
AugSepOctNovDecJanFebMarAprMayJunJul
Where they're starting up
| No. | Town | Jul 2026 | Last 12 months |
|---|---|---|---|
| 01 | London | 369 | 4,198 |
| 02 | Birmingham | 52 | 591 |
| 03 | Manchester | 40 | 515 |
| 04 | Glasgow | 43 | 471 |
| 05 | Liverpool | 31 | 306 |
| 06 | Edinburgh | 25 | 258 |
| 07 | Leeds | 28 | 246 |
| 08 | Sheffield | 24 | 230 |
| 09 | Leicester | 20 | 216 |
| 10 | Bristol | 19 | 208 |
| 11 | Nottingham | 13 | 173 |
| 12 | Ilford | 21 | 171 |
| 13 | Cardiff | 13 | 161 |
| 14 | Coventry | 19 | 146 |
| 15 | Bradford | 13 | 143 |
| 16 | Harrow | 12 | 139 |
| 17 | Newcastle Upon Tyne | 13 | 135 |
| 18 | Southampton | 7 | 121 |
| 19 | Doncaster | 7 | 112 |
| 20 | Derby | 9 | 103 |
| 21 | Croydon | 9 | 102 |
| 22 | Bournemouth | 7 | 102 |
| 23 | Luton | 10 | 96 |
| 24 | Milton Keynes | 10 | 96 |
| 25 | Belfast | 7 | 96 |
| 26 | Bolton | 7 | 94 |
| 27 | Romford | 8 | 90 |
| 28 | Brighton | 7 | 86 |
| 29 | Northampton | 8 | 85 |
| 30 | Wembley | 7 | 81 |
Coming first to the waitlist
These companies, with verified contact details.
Monthly lists of newly registered companies where every record has a hunted-down, verified email or phone. No dead rows, no guessed addresses — we only sell the records we could actually verify. Tell us which trade and area you sell into and you'll get the first list when it's ready.
No spam, no reselling your address. One email when lists go live for your patch.